- Home
- Government
- Departments A - F
- Airport
- Airport Information
Airport Information
| LOCATION | |
|---|---|
| FAA Identifier: | DBN |
| Lat/Long: | 32-33-53.0000N / 082-59-05.9000W 32-33.883333N / 082-59.098333W 32.5647222 / -82.9849722 (estimated) |
| Elevation: | 311 ft. / 94.8 m (surveyed) |
| Variation: | 04W (2000) |
| From City: | 3 miles NW of DUBLIN, GA |
| Time Zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip Code: | 31021 |
| AIRPORT OPERATIONS | |
|---|---|
| Airport Use: | Open to the public |
| Activation Date: | 02/1944 |
| Control Tower: | No |
| ARTCC: | ATLANTA CENTER |
| FSS: | MACON FLIGHT SERVICE STATION |
| NOATMS Facility: | MCN (NOTAM-D service available) |
| Attendance: | MON-SAT 0800-1700, ARPT PHONE 478-275-0029 |
| Wind Indicator: | Yes |
| Segmented Circle: | Yes |
| Lights: | ACTVT MALSR RY 02 - CTAF. HIRL RY 02/20 OPER CONT DUSK-2200; AFTER 2200 ACTVT - CTAF |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise |
| AIRPORT COMUNICATIONS | |
|---|---|
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3: | 118.425 (478-277-9051) |
| ATLANTA APPROACH: | 124.2 |
| ATLANTA DEPARTURE: | 124.2 |
| WX AWOS-3PT at 48A (18 nm SW): | 120.975 (478-271-5897) |
APH/DEP SVC PROVIDED BY ATLANTA LARGE TRACON 0615-2300; APCH/DEP SVC PROVIDED BY ATLANTA ARTCC 2300-0615 ON FREQS 123.95/269.3 (MACON RCAG). | |
| NEARBY RADIO NAVIGATION AIDS | |||||
|---|---|---|---|---|---|
| VOR Radial/Distance | VOR Name | Freq | Var | ||
| DBNr276/7.8 | DUBLIN VORTAC | 113.10 | 05W | ||
| VNAr050/33.4 | VIENNA VORTAC | 116.50 | 01E | ||
| MCNr102/34.3 | MACON VORTAC | 114.20 | 01E | ||
| NDB Name | Hdg/Dist | Freq | Var | ID | |
| CREKE | 019/5.0 | 251 | 04W | DB | -.. -... |
| EASTMAN | 022/27.4 | 366 | 04W | EZM | . --.. -- |
| EMANUEL COUNTY | 263/27.6 | 309 | 06W | EEX | . . -..- |
| MCRAE | 353/28.7 | 280 | 03W | MQW | -- --.- .-- |
| CULVR | 170/36.3 | 380 | 04W | UMB | ..- -- -... |
| AIRPORT SERVICES | |
|---|---|
| Fuel available: | 100LL JET-A+ SELF-SERVICE FUEL AVBL 24 HRS WITH CREDIT CARD |
| Parking: | Tiedowns |
| Airframe Service: | MAJOR |
| Powerplant Service: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| RUNWAY INFORMATION | ||
|---|---|---|
| Runway 2/20 | ||
| Dimensions: | 6501 x 150 ft. / 1982 x 46 m | |
| Surface: | asphalt, in good condition | |
| Weight bearing capacity: | Single Wheel: 30.0 Double Wheel: 53.0 | |
| Runway edge lights: | High Intensity | |
| RUNWAY 2 | RUNWAY 20 | |
| Latitude: | 32-33.437585N | 32-34.466535N |
| Longitude: | 082-59.094992W | 082-58.739437W |
| Elevation: | 290.9 ft. | 311.0 ft. |
| Gradient: | 0.3% | 0.3% |
| Traffic pattern: | left | left |
| Runway heading: | 020 magnetic, 016 true | 200 magnetic, 196 true |
| Displaced threshold: | no | 489 ft. |
| Markings: | precision, in fair condition | precision, in fair condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Touchdown point: | yes, no lights | yes, no lights |
| Instrument approach: | ILS/DME | |
| Obstructions: | None | None |
| Runway 14/32 | ||
| Dimensions: | 5171 x 100 ft. / 1576 x 30 m | |
| Surface: | asphalt, in fair condition | |
| Weight bearing capacity: | Single Wheel: 28.0 Double Wheel: 44.0 | |
| Gradient: | NW | |
| RUNWAY 14 | RUNWAY 32 | |
| Latitude: | 32-34.105045N | 32-33.488100N |
| Longitude: | 082-59.674455W | 082-58.979412W |
| Elevation: | 304.2 ft. | 290.8 ft. |
| Gradient: | 0.2% | 0.3% UP |
| Traffic pattern: | left | left |
| Runway heading: | 140 magnetic, 136 true | 320 magnetic, 316 true |
| Markings: | basic, in good condition | basic, in good condition |
| Touchdown point: | yes, no lights | yes, no lights |
| Obstructions: | None | None |
| AIRPORT OWNERSHIP AND MANAGEMENT FROM OFFICIAL FAA RECORDS | |
|---|---|
| Ownership: | Publicly-Owned |
| Owner: | Laurens County PO Box 2011 Dublin, GA 31040 Phone 478-272-4755 |
| Manager: | Bryan Rogers, County Administrator PO Box 2011 Dublin, GA 31040 Phone 478-272-4755 |